Eskilsminne
Sweden
Eskilsminne Latest Results
Eskilsminne Fixtures
Season Statistics
Scored Goals
Eskilsminne scores a goal every 66 minutes in Ettan, Sodra
Eskilsminne scores an average of 1.37 goals every game
Eskilsminne is the first team to score in 4% during Ettan, Sodra
Eskilsminne fails to score in 27% in Ettan, Sodra
Conceded Goals
Eskilsminne concedes a goal every 54 minutes in Ettan, Sodra
Eskilsminne concedes an average of 1.67 goals every game
Eskilsminne achieves 20% clean sheets in Ettan, Sodra
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Eskilsminne has participated in Ettan, Sodra
Eskilsminne total goals per match 3.03 every game in Ettan, Sodra
The percentage of matches with Over 2.5 goals is 67% for Eskilsminne in Ettan, Sodra
The percentage of matches with Under 3.5 goals is 64% for Eskilsminne in Ettan, Sodra
BTTS stats
Eskilsminne achieves both teams to score in 60% of matches in Ettan, Sodra
Eskilsminne records both teams to score in the 1st half in 17% of matches in Ettan, Sodra
Eskilsminne has both teams scoring in the 2nd half in 37% of matches in Ettan, Sodra
Goals by Time Period
Eskilsminne sees the most goals in matches during the 21-30 minutes, making up 10% of goals in Ettan, Sodra
Eskilsminne sees the most goals scored in matches during the 11-20 minutes, making up 4% of goals in Ettan, Sodra
Eskilsminne sees the most goals conceded in matches during the 21-30 minutes, making up 10% of goals in Ettan, Sodra
Eskilsminne sees the most goals in matches during the 16-30 minutes, making up 10% of goals in Ettan, Sodra
Eskilsminne sees the most goals scored in matches during the 0-15 minutes, making up 4% of goals in Ettan, Sodra
Eskilsminne sees the most goals conceded in matches during the 16-30 minutes, making up 10% of goals in Ettan, Sodra
Handicap Stats
Eskilsminne records the most success in the +2.5, achieving 84% in Ettan, Sodra
In the 1st half, Eskilsminne records the most success in the +1.5, achieving 87% in Ettan, Sodra
In the 2nd half, Eskilsminne sees the highest performance in the +1.5, with 84% in Ettan, Sodra
Yellow and Red Cards
Eskilsminne wins by cards in 7% of matches in Ettan, Sodra
Eskilsminne has an average of 0.63 cards in matches of Ettan, Sodra
In the 1st half, Eskilsminne wins by cards in 4% of matches in Ettan, Sodra
In the 1st half, Eskilsminne has an average of 0.17 cards in matches of Ettan, Sodra
In the 2nd half, Eskilsminne wins by cards in 7% of matches in Ettan, Sodra
In the 2nd half, Eskilsminne has an average of 0.47 cards in matches of Ettan, Sodra
Corner Stats
Eskilsminne wins by corners in 14% of matches in Ettan, Sodra
Eskilsminne has an average of 1.87 corners in matches of Ettan, Sodra
In the 1st half, Eskilsminne wins by corners in 7% of matches in Ettan, Sodra
Eskilsminne has an average of 0.77 corners in matches of Ettan, Sodra
In the 2nd half, Eskilsminne wins by corners in 10% of matches in Ettan, Sodra
Eskilsminne has an average of 1.10 corners in matches of Ettan, Sodra
Player Statistics
- No data for selected season
Eskilsminne Table
| # | Form Svenska Cupen 25/26, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Form Svenska Cupen 25/26, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:11 | -4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 7:10 | -3 | 1 |
| # | Form Svenska Cupen 25/26, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Form Svenska Cupen 25/26, Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Form Svenska Cupen 25/26, Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Form Svenska Cupen 25/26, Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Form Svenska Cupen 25/26, Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| # | Form Svenska Cupen 25/26, Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs